Ahrends, Norbert
FIDE title | None |
FIDE ID | 4686187 |
Born | 1964 |
Sex | Male |
Federation | GER |
Games for download | 258 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1956 | 0 | 1965 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
3 | 0 | 0 |
Effectiveness of Ahrends Norbert in official chess games
Wins | Draws | Losses |
119 | 53 | 86 |
Rating Progress Chart of Norbert Ahrends
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1973 | 1965 | |
2024-07 | 1967 | 1965 | |
2024-01 | 1928 | 1941 | |
2023-01 | 1913 | 1941 | |
2023-07 | 1933 | 1941 | |
2022-01 | 1937 | 1941 | |
2022-07 | 1940 | 1941 | |
2021-07 | 1972 | 1941 | |
2021-01 | 1972 | 1941 | |
2020-01 | 1940 | 1941 | |
2020-07 | 1961 | 1941 | |
2019-07 | 1926 |
Analyzing the loss of accuracy of Ahrends Norbert by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Norbert in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.94 | 1.83 | 0.42 | 1.12 |
2023 | -0.06 | 1.25 | -0.07 | -1.28 |
2022 | 0.74 | 1.57 | -0.93 | -1.36 |
2020 | 0.35 | 0.73 | 0.20 | -1.13 |
2019 | 0.22 | 0.54 | 0.16 | -0.86 |
2018 | 0.10 | 0.94 | 0.62 | 0.41 |
2012 | 1.53 | 2.72 | 1.12 | 2.52 |
2010 | 0.07 | -0.21 | 0.46 | -1.65 |
2009 | 0.18 | 3.23 | -0.52 | 0.81 |
2007 | 0.80 | 2.34 | 0.59 | 1.51 |
2006 | 0.11 | -0.08 | -0.01 | -0.52 |
2005 | 0.19 | 0.52 | -0.44 | -1.36 |
2004 | 0.30 | -2.70 | -1.21 | 0.55 |
2003 | 0.75 | -1.22 | 0.17 | -1.09 |
2002 | -0.05 | 0.11 | -0.18 | -1.28 |
2001 | 0.89 | 3.37 | 0.48 | 2.93 |
Last official chess games of Ahrends Norbert
Оur database contains 258 Norbert official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-11-24 | Heusenstamm Sparkassen op 11th | 1/2-1/2 | Wachsmann, Dietmar - Ahrends, Norbert | Caro-Kann: Panov-Botvinnik, 5...Nc6 6.Nf3 Bg4 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3 Nc6 6.Nf3 Bg4 7.Be3 e6 8.c5 a6 9.Be2 Be7 10.Na4 Nd7 |
2024-11-24 | Heusenstamm Sparkassen op 11th | 0-1 | Ahrends, Norbert - Suranyi, Pal | QGD: Janowski Variation (D31) | 1.d4 d5 2.c4 e6 3.Nc3 a6 4.cxd5 exd5 5.Nf3 h6 6.Bf4 Nf6 7.e3 Bd6 8.Bxd6 Qxd6 9.Bd3 O-O 10.h3 Nc6 |
2024-11-23 | Heusenstamm Sparkassen op 11th | 1-0 | Restorff, Felix - Ahrends, Norbert | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Bf5 3.e3 Nf6 4.c4 e6 5.Nc3 c6 6.Qb3 Qb6 7.c5 Qxb3 8.axb3 Nbd7 9.b4 Nh5 10.b5 e5 |
2024-11-23 | Heusenstamm Sparkassen op 11th | 1-0 | Ahrends, Norbert - Alt, Johannes1 | King's Indian: 3.f3 (E87) | 1.d4 Nf6 2.c4 g6 3.f3 Bg7 4.e4 d6 5.Nc3 O-O 6.Be3 e5 7.d5 Ne8 8.g4 f5 9.gxf5 gxf5 10.Qd2 fxe4 |
2024-11-22 | Heusenstamm Sparkassen op 11th | 1-0 | Erdmann, Stefan - Ahrends, Norbert | Indian: 2.Nf3 e6 (E01) | 1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.g3 Bb4+ 5.Bd2 Bd6 6.Bg2 c6 7.Qc2 Ne4 8.O-O O-O 9.Nc3 Nxd2 10.Nxd2 f5 |
2024-11-22 | Heusenstamm Sparkassen op 11th | 1-0 | Ahrends, Norbert - Rabiya, Karim | Nimzo-Indian: Classical, 4...O-O 5.a3 (E32) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 O-O 5.a3 Bxc3+ 6.Qxc3 Ne4 7.Qc2 f5 8.Nf3 b6 9.g3 d6 10.Bg2 Bb7 |
2024-11-21 | Heusenstamm Sparkassen op 11th | 1-0 | Ahrends, Norbert - Weidemann, Max | Neo-Grünfeld: Alekhine's, 7.Be3 O-O (D70) | 1.d4 Nf6 2.c4 g6 3.f3 d5 4.cxd5 Nxd5 5.e4 Nb6 6.Nc3 Bg7 7.Be3 O-O 8.Qd2 e5 9.d5 c6 10.O-O-O Qc7 |
Download all the chess games of Norbert for free
Last Tournaments of Ahrends Norbert
Tournaments | Positions | Date |
---|---|---|
Heusenstamm Sparkassen op 11th | 7 | 2024-11-21 |
Heusenstamm Sparkassen op-A 9th | 4 | 2023-11-23 |
Gross Gerau-ch | 3 | 2023-10-06 |
Heusenstamm Schloss op | 4 | 2023-11-23 |
Wiesbaden op 32nd | 4 | 2023-08-24 |
Rhein Main op-B 25th | 1 | 2023-06-07 |
Heusenstamm Sparkassen op 8th | 3 | 2022-11-18 |
Rhein Main op-B 24th | 7 | 2022-06-15 |
GER-ch Net Amateur Gr-A Vor1 | 9 | 2020-04-14 |
GER-ch Net Amateur Gr-A Vor2 | 9 | 2020-04-15 |
GER-ch Net Amateur Gr-A Vor3 | 9 | 2020-04-16 |
Statistics of the most played openings by Norbert with white
Below are the most frequently played openings of Norbert for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D10 (Slav: 3.Nc3 Nf6) | 7 | 4 | 3 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 4 | 3 | 0 | 1 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.a3) | 4 | 2 | 2 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 4 | 2 | 1 | 1 |
E10 (Neo-Indian: 3.Nf3) | 3 | 1 | 1 | 1 |
D85 (Grünfeld: Exchange, 5.g3) | 3 | 1 | 0 | 2 |
E60 (King's Indian: 3.f3) | 3 | 3 | 0 | 0 |
A56 (Benoni: 2...c5 3.e3 e6) | 2 | 1 | 0 | 1 |
E36 (Nimzo-Indian: Classical, Noa, 5.a3) | 2 | 1 | 0 | 1 |
E81 (King's Indian: Sämisch, 5...O-O 6.Bg5) | 2 | 0 | 1 | 1 |
Statistics of the most played openings by Norbert with black
Below are the most frequently played openings of Norbert for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D10 (Slav: 3.Nc3 Nf6) | 6 | 0 | 2 | 4 |
D15 (Slav: 4.Nc3) | 6 | 2 | 1 | 3 |
A09 (Reti Opening: 2.c4) | 6 | 2 | 2 | 2 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 5 | 3 | 1 | 1 |
D11 (Slav: 4.e3) | 4 | 2 | 1 | 1 |
D00 (Queen's Pawn: 2.c3) | 3 | 1 | 1 | 1 |
D00 (Queen's Pawn: Mason Variation) | 3 | 2 | 1 | 0 |
D04 (Colle: 3...Bg4) | 3 | 2 | 1 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3) | 3 | 3 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |